Testing Conducted by Schiffert Health Center.
Total | 38,618 |
---|---|
Total Positive | 1,126 |
Total Positive - Students | 988 |
Total Positive - Employees | 138 |
Total | 1,564 |
---|---|
Total Positive | 219 |
Total Positive - Students | 211 |
Total Positive - Employees | 8 |
Date | Total Tests | Total Positive Tests | 7 Day Moving Average Positives | 7 Day Average of Percent Positive Tests |
---|---|---|---|---|
2/06 | 0 | 0 | 31.29 | 14.0% |
2/05 | 13 | 6 | 31.29 | 14.0% |
2/04 | 124 | 11 | 32.43 | 13.5% |
2/03 | 456 | 49 | 37.57 | 13.5% |
2/02 | 159 | 40 | 42.00 | 15.0% |
2/01 | 451 | 54 | 44.29 | 13.2% |
1/31 | 361 | 59 | 43.43 | 12.5% |
1/30 | 0 | 0 | 37.00 | 12.1% |
1/29 | 137 | 14 | 37.00 | 12.1% |
1/28 | 380 | 47 | 37.43 | 12.4% |
1/27 | 475 | 80 | 34.86 | 12.4% |
1/26 | 551 | 56 | 29.86 | 11.0% |
1/25 | 523 | 48 | 26.29 | 11.5% |
1/24 | 77 | 14 | 21.57 | 11.9% |
1/23 | 0 | 0 | 19.57 | 11.5% |
1/22 | 105 | 17 | 19.57 | 11.5% |
1/21 | 231 | 29 | 17.43 | 10.7% |
1/20 | 413 | 45 | 15.14 | 9.4% |
1/19 | 252 | 31 | 9.86 | 8.8% |
1/18 | 190 | 15 | 9.43 | 8.2% |
1/17 | 0 | 0 | 12.71 | 10.1% |
1/16 | 0 | 0 | 16.00 | 10.8% |
1/15 | 59 | 2 | 16.00 | 10.8% |
1/14 | 217 | 13 | 16.71 | 11.1% |
1/13 | 65 | 8 | 18.00 | 12.9% |
1/12 | 273 | 28 | 23.43 | 10.8% |
1/11 | 269 | 38 | 20.57 | 11.3% |
1/10 | 159 | 23 | 18.29 | 11.1% |
1/09 | 0 | 0 | 15.00 | 10.5% |
1/08 | 75 | 7 | 15.00 | 10.5% |
1/07 | 133 | 22 | 14.00 | 10.6% |
1/06 | 609 | 46 | 10.86 | 9.6% |
1/05 | 25 | 8 | 4.29 | 16.5% |
1/04 | 157 | 22 | 3.14 | 14.0% |
1/03 | 0 | 0 | 0.00 | 0.0% |
1/02 | 0 | 0 | 0.00 | 0.0% |
1/01 | 0 | 0 | 0.00 | 0.0% |
12/31 | 0 | 0 | 0.00 | 0.0% |
12/30 | 0 | 0 | 0.00 | 0.0% |
12/29 | 0 | 0 | 0.00 | 0.0% |
12/28 | 0 | 0 | 1.14 | 4.7% |
12/27 | 0 | 0 | 1.29 | 2.9% |
12/26 | 0 | 0 | 1.71 | 3.7% |
12/25 | 0 | 0 | 1.71 | 3.7% |
12/24 | 0 | 0 | 1.71 | 3.7% |
12/23 | 0 | 0 | 2.29 | 4.1% |
12/22 | 170 | 8 | 2.57 | 3.6% |
12/21 | 145 | 1 | 2.14 | 3.3% |
12/20 | 6 | 3 | 2.57 | 4.1% |
12/19 | 0 | 0 | 2.43 | 2.5% |
12/18 | 0 | 0 | 2.43 | 2.5% |
12/17 | 71 | 4 | 2.43 | 2.5% |
12/16 | 107 | 2 | 2.43 | 2.2% |
12/15 | 129 | 5 | 2.57 | 1.7% |
12/14 | 125 | 4 | 2.00 | 1.2% |
12/13 | 257 | 2 | 2.43 | 1.2% |
12/12 | 0 | 0 | 2.29 | 1.1% |
12/11 | 3 | 0 | 2.29 | 1.1% |
12/10 | 156 | 4 | 2.29 | 1.1% |
12/09 | 387 | 3 | 2.14 | 1.0% |
12/08 | 276 | 1 | 2.00 | 1.0% |
12/07 | 309 | 7 | 2.57 | 1.3% |
12/06 | 324 | 1 | 1.57 | 0.8% |
12/05 | 0 | 0 | 1.43 | 0.9% |
12/04 | 3 | 0 | 1.43 | 0.9% |
12/03 | 221 | 3 | 1.43 | 0.9% |
12/02 | 300 | 2 | 1.00 | 0.8% |
12/01 | 285 | 5 | 0.71 | 0.8% |
11/30 | 317 | 0 | 0.00 | 0.0% |
11/29 | 0 | 0 | 0.00 | 0.0% |
11/28 | 0 | 0 | 0.14 | 0.3% |
11/27 | 0 | 0 | 0.14 | 0.3% |
11/26 | 0 | 0 | 0.14 | 0.3% |
11/25 | 0 | 0 | 0.57 | 0.4% |
11/24 | 32 | 0 | 0.57 | 0.3% |
11/23 | 58 | 0 | 0.71 | 0.3% |
11/22 | 282 | 1 | 1.00 | 0.4% |
11/21 | 0 | 0 | 0.86 | 0.3% |
11/20 | 30 | 0 | 0.86 | 0.3% |
11/19 | 581 | 3 | 0.86 | 0.3% |
11/18 | 251 | 0 | 0.43 | 0.2% |
11/17 | 320 | 1 | 0.71 | 0.3% |
11/16 | 355 | 2 | 1.00 | 0.4% |
11/15 | 344 | 0 | 0.86 | 0.4% |
11/14 | 0 | 0 | 1.00 | 0.4% |
11/13 | 0 | 0 | 1.00 | 0.4% |
11/12 | 278 | 0 | 1.00 | 0.4% |
11/11 | 310 | 2 | 1.43 | 0.6% |
11/10 | 326 | 3 | 1.14 | 0.5% |
11/09 | 353 | 1 | 1.14 | 0.4% |
11/08 | 340 | 1 | 1.00 | 0.4% |
11/07 | 0 | 0 | 1.00 | 0.4% |
11/06 | 2 | 0 | 1.00 | 0.4% |
11/05 | 319 | 3 | 1.00 | 0.4% |
11/04 | 388 | 0 | 0.57 | 0.2% |
11/03 | 403 | 3 | 0.57 | 0.3% |
11/02 | 334 | 0 | 0.43 | 0.2% |
11/01 | 292 | 1 | 0.71 | 0.3% |
10/31 | 0 | 0 | 0.57 | 0.3% |
10/30 | 4 | 0 | 0.57 | 0.3% |
10/29 | 332 | 0 | 0.71 | 0.3% |
10/28 | 267 | 0 | 0.71 | 0.3% |
10/27 | 317 | 2 | 0.86 | 0.4% |
10/26 | 368 | 2 | 0.57 | 0.2% |
10/25 | 290 | 0 | 0.57 | 0.2% |
10/24 | 0 | 0 | 0.57 | 0.2% |
10/23 | 1 | 1 | 0.57 | 0.2% |
10/22 | 303 | 0 | 0.43 | 0.2% |
10/21 | 404 | 1 | 0.57 | 0.2% |
10/20 | 481 | 0 | 0.43 | 0.2% |
10/19 | 205 | 2 | 0.57 | 0.3% |
10/18 | 290 | 0 | 0.29 | 0.1% |
10/17 | 0 | 0 | 0.29 | 0.1% |
10/16 | 4 | 0 | 0.29 | 0.1% |
10/15 | 338 | 1 | 0.43 | 0.2% |
10/14 | 377 | 0 | 0.43 | 0.2% |
10/13 | 314 | 1 | 0.57 | 0.2% |
10/12 | 362 | 0 | 1.00 | 0.4% |
10/11 | 325 | 0 | 1.00 | 0.4% |
10/10 | 0 | 0 | 1.00 | 0.4% |
10/09 | 285 | 1 | 1.00 | 0.4% |
10/08 | 401 | 1 | 0.86 | 0.4% |
10/07 | 91 | 1 | 1.57 | 0.8% |
10/06 | 501 | 4 | 1.86 | 0.7% |
10/05 | 184 | 0 | 1.86 | 0.6% |
10/04 | 224 | 0 | 2.57 | 0.8% |
10/03 | 13 | 0 | 2.57 | 0.7% |
10/02 | 8 | 0 | 2.57 | 0.8% |
10/01 | 443 | 6 | 2.86 | 0.7% |
9/30 | 553 | 3 | 2.14 | 0.6% |
9/29 | 898 | 4 | 1.71 | 0.5% |
9/28 | 48 | 5 | 1.57 | 0.6% |
9/27 | 466 | 0 | 1.57 | 0.5% |
9/26 | 0 | 0 | 1.71 | 0.5% |
9/25 | 407 | 2 | 2.14 | 0.6% |
9/24 | 155 | 1 | 2.43 | 0.8% |
9/23 | 297 | 0 | 3.71 | 1.1% |
9/22 | 645 | 3 | 4.43 | 1.0% |
9/21 | 314 | 5 | 4.86 | 1.2% |
9/20 | 607 | 1 | 5.29 | 1.2% |
9/19 | 4 | 3 | 5.29 | 1.2% |
9/18 | 60 | 4 | 4.86 | 1.1% |
9/17 | 424 | 10 | 5.00 | 0.9% |
9/16 | 1021 | 5 | 5.86 | 1.0% |
9/15 | 514 | 6 | 6.86 | 1.3% |
9/14 | 543 | 8 | 7.57 | 1.5% |
9/13 | 609 | 1 | 6.43 | 1.4% |
9/12 | 0 | 0 | 6.29 | 1.7% |
9/11 | 646 | 5 | 6.29 | 1.7% |
9/10 | 668 | 16 | 5.71 | 1.6% |
9/09 | 607 | 12 | 7.43 | 2.2% |
9/08 | 517 | 11 | 7.14 | 2.1% |
9/07 | 153 | 0 | 6.57 | 1.8% |
9/06 | 0 | 0 | 7.00 | 1.8% |
9/05 | 12 | 0 | 8.29 | 1.9% |
9/04 | 593 | 1 | 8.29 | 1.9% |
9/03 | 509 | 28 | 8.14 | 2.3% |
9/02 | 560 | 10 | 4.71 | 1.4% |
9/01 | 720 | 7 | 5.00 | 1.9% |
8/31 | 383 | 3 | 5.00 | 2.4% |
8/30 | 349 | 9 | 5.00 | 2.5% |
8/29 | 0 | 0 | 4.00 | 2.0% |
8/28 | 7 | 0 | 4.00 | 2.0% |
8/27 | 307 | 4 | 4.00 | 2.0% |
8/26 | 130 | 12 | 3.43 | 2.1% |
8/25 | 271 | 7 | 1.86 | 1.2% |
8/24 | 334 | 3 | 0.86 | 0.7% |
8/23 | 351 | 2 | 0.43 | 0.5% |
8/22 | 0 | 0 | 0.29 | 0.5% |
8/21 | 18 | 0 | 0.29 | 0.5% |
8/20 | 55 | 0 | 0.29 | 0.5% |
8/19 | 61 | 1 | 0.29 | 0.6% |
8/18 | 56 | 0 | 0.14 | 0.4% |
8/17 | 86 | 0 | 0.14 | 0.4% |
8/16 | 91 | 1 | 0.29 | 0.9% |
8/15 | 0 | 0 | 0.14 | 0.7% |
8/14 | 28 | 0 | 0.14 | 0.7% |
8/13 | 0 | 0 | 0.14 | 0.9% |
8/12 | 22 | 0 | 0.14 | 0.7% |
8/11 | 15 | 0 | 0.14 | 0.7% |
8/10 | 62 | 1 | 0.14 | 0.6% |
8/09 | 19 | 0 | 0.14 | 0.7% |
8/08 | 0 | 0 | 0.14 | 0.6% |
8/07 | 0 | 0 | 0.14 | 0.9% |
8/06 | 19 | 0 | 0.14 | 0.7% |
8/05 | 37 | 0 | 0.14 | 0.7% |
8/04 | 28 | 0 | 0.14 | 0.6% |
8/03 | 50 | 1 | 0.14 | 0.7% |
8/02 | 29 | 0 | 0.00 | 0.6% |
Seven-day moving positivity rate is the percentage of positive tests for the seven days prior to the reporting date. The positivity rate depends strongly on the mode of testing (e.g., random prevalence, symptomatic, contact-traced, high-risk contact or surveillance). Care should be exercised in drawing conclusions from these data, especially when multiple modes of testing are employed during a given time period.
Updated February 7, 2022 with data from February 6, 2022
While we strive for accuracy, we cannot guarantee this information is complete.
The information within this dashboard is updated each weekday, Monday - Friday, and pulls data from various sources to demonstrate and capture to the extent possible the status of COVID-19 on the Blacksburg campus, in order to inform our community as well as provide metrics which will be useful in our decision-making process related to campus operations. This reflects data from our campus. Any testing done off campus is reported directly to the VDH and is available on the VDH site. While our goal is to be as transparent as practical, Virginia Tech is committed to maintaining the privacy of individuals who are affected by COVID-19 and therefore will not be providing any additional information concerning those who are affected.